Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
4 | £ 272,400 | 0.00 | 0 | 0 | 0 | 2 | |||
Richmond Packaging (Uk) Ltd | £ 950,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Winsford Delivery Office | £ 10,987 | 0.00 | 0 | 0 | 0 | 1 |
3 results
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
4 | £ 272,400 | 0.00 | 0 | 0 | 0 | 2 | |||
Richmond Packaging (Uk) Ltd | £ 950,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Winsford Delivery Office | £ 10,987 | 0.00 | 0 | 0 | 0 | 1 |
3 results